United 2+1 Premier Motorhome Daily Rental Rates
Automatic Mercedes Sprinter with Shower & Toilet
All United Campervans rates are:
- Gross in New Zealand Dollars inclusive of GST
- Subject to United Vehicle Rentals Ltd Terms and Conditions
- Subject to change without notice
- Effective to 30 September 2013
|
| 01 May 2011 to 30 Sep 2011 | 01 Oct 2011 to 31 Oct 2011 | 01 Nov 2011 to 15 Dec 2011 |
| Period of Hire | Standard | All Inclusive | Standard | All Inclusive | Standard | All Inclusive | Standard | All Inclusive |
7-20 Days 21-30 Days 31+ Days | | | 143 129 122 | 188 174 167 | 210 189 178 | 255 234 223 | 245 233 221 | 290 278 266 |
| 16 Dec 201 to 29 Feb 2012 | 01 Mar 2012 to 31 Mar 2012 | 01 Apr 2012 to 30 Apr 2012 | 01 May 2012 to 30 Sep 2012 |
| Period of Hire | Standard | All Inclusive | Standard | All Inclusive | Standard | All Inclusive | Standard | All Inclusive |
7-20 Days 21-30 Days 31+ Days | 330 314 297 | 375 359 342 | 261 248 235 | 306 293 280 | 225 203 191 | 257 235 223 | 140 126 119 | 172 158 151 |
| 01 Oct 2012 to 31 Oct 2012 | 01 Nov 2012 to 15 Dec 2012 | 16 Dec 2012 to 28 Feb 2013 | 01 Mar 2013 to 31 Mar 2013 |
| Period of Hire | Standard | All Inclusive | Standard | All Inclusive | Standard | All Inclusive | Standard | All Inclusive |
7-20 Days 21-30 Days 31+ Days | 194 175 165 | 226 207 197 | 252 239 227 | 284 271 259 | 343 326 309 | 375 358 341 | 274 260 247 | 306 292 279 |
| 01 Apr 2013 to 30 Apr 2013 | 01 May 2013 to 30 Sep 2013 | | |
| Period of Hire | Standard | All Inclusive | Standard | All Inclusive | Standard | All Inclusive | Standard | All Inclusive |
7-20 Days 21-30 Days 31+ Days | 230 207 196 | 262 239 228 | 140 126 119 | 172 158 151 | -- -- -- | -- -- -- | -- -- -- | -- -- -- |
Use Bookacamper Online for an instant quotation or reservation